Become a client
Click here to find out more
Contact us
Click here to find out more
UK travellers rates
The following rates are those at which banknotes denominated in the currencies specified may be exchanged for Sterling at designated offices of Coutts & Co in the UK. The rates are provided daily for indicative purposes only and are subject to change without notice.
Coutts & Co also buys and sells travellers cheques at designated offices in the UK. The current rates of exchange for sales and purchases of currency travellers cheques are available on request.
| Country | Currency | We Sell At | We Buy At |
|---|---|---|---|
Australia | Australian Dollars | 1.8471 | 2.1736 |
Canada | Canadian Dollars | 1.6142 | 1.8806 |
Cyprus | Cypriot Pounds | 0 | 0 |
Denmark | Danish Kroner | 7.6032 | 8.5052 |
Eurozone | Euros | 1.0252 | 1.1601 |
Hong Kong | Hong Kong Dollars | 10.8099 | 12.1485 |
Japan | Japanese Yen | 130.861 | 145.83 |
Malta | Maltese Lira | 0 | 0 |
New Zealand | New Zealand Dollars | 2.3009 | 2.668 |
Norway | Norwegian Kroner | 9.6388 | 10.7276 |
Sweden | Swedish Krona | 10.8556 | 12.2275 |
Switzerland | Swiss Francs | 1.514 | 1.7604 |
Singapore | Singapore Dollars | 2.0522 | 2.3063 |
South Africa | South African Rand | 12.3296 | 14.7874 |
United States | American Dollars | 1.3821 | 1.5663 |
| We sell * | Minimum | Maximum |
|---|---|---|
| Sterling Travellers Cheques @ 1% | £4 | £50 |
| Currency Travellers Cheques @ 2% | £4 | £50 |
| Currency Banknotes @ 1.5% | £2.50 | £15 |
| We buy | Minimum | Maximum |
|---|---|---|
| Sterling Travellers Cheques @ £3 per transaction | n/a | n/a |
| Currency Travellers Cheques @2% | £5 | Unlimited |
| Currency Banknotes @1.5% | £2.50 | £15 |
|
* An additional charge of 0.5% will be payable on sales to non-Royal Bank of Scotland Group accountholders. Coutts & Co in the UK subscribes to The Banking Code and The Business Banking Code. A copy of each Code is available on request from our offices, by post or on the internet by going to www.bcsb.co.uk. |
